<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad &#124; Advertising &#124; Advertising Trends - ZeroOne Ads Network</title>
	<atom:link href="http://www.01-ad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.01-ad.com</link>
	<description>Advertising trends and daily analysis.</description>
	<lastBuildDate>Wed, 29 Sep 2010 01:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online Phone Advertising</title>
		<link>http://www.01-ad.com/online-phone-advertising/</link>
		<comments>http://www.01-ad.com/online-phone-advertising/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:39:37 +0000</pubDate>
		<dc:creator>Becky Tinderstorme</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Global Trends]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media advertising]]></category>
		<category><![CDATA[online mobile advertising]]></category>
		<category><![CDATA[online phone advertising]]></category>

		<guid isPermaLink="false">http://www.01-ad.com/?p=90</guid>
		<description><![CDATA[Test shows that more people are getting engaged online through their mobile phone devices. Why aren't companies taking advantage of these opportunities?]]></description>
			<content:encoded><![CDATA[<p>The global phenomenon in advertising trends&#8217;  in the last few years has been the spread of mobile phones and devices with internet connectivity. With various applications being developed by the day who could say when it would end?</p>
<p>The last twenty-five years have seen the development of personal computers and the growth to about a billion users. How does that compare to the spread of over four billion global mobile phone users in the last five years?</p>
<p>In fact, most of these mobile device-hungry consumption are being driven from Africa, Asia and South American nations with less affordability for the traditional landline.</p>
<p>Right now, the future of the internet advertising and connectivity is the mobile phones. How could this affect your company&#8217;s advertising? This video tells you more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GmDkeRCivJI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/GmDkeRCivJI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These test shows that more and more people are getting engaged online through their mobile devices. Why aren&#8217;t people taking advantage of the opportunities?</p>
<p>Well, like most new opportunities people are usually hesitant to take a leap until it&#8217;s no longer profitable. Get on this debate now to share your opinion.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/online-phone-advertising/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=90&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/online-phone-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight To Social Media Advertising</title>
		<link>http://www.01-ad.com/insight-to-social-media-advertising/</link>
		<comments>http://www.01-ad.com/insight-to-social-media-advertising/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:11:23 +0000</pubDate>
		<dc:creator>Becky Tinderstorme</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[consumer habits]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media impact]]></category>
		<category><![CDATA[media platforms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft uk]]></category>
		<category><![CDATA[social phenomenon]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.01-ad.com/?p=77</guid>
		<description><![CDATA[How does social media impact your marketing and advertising strategy? In recent years this social phenomenon has transformed the way we relate on the internet. Take a look at this insightful workings of the social media today. I want to share with you a video I stumbled upon this morning that could help you on [...]]]></description>
			<content:encoded><![CDATA[<p>How does social media impact your marketing and advertising strategy? In recent years this social phenomenon has transformed the way we relate on the internet. Take a look at this insightful workings of the social media today.</p>
<p>I want to share with you a video I stumbled upon this morning that could help you on how your companies could benefit from social media platforms. With Facebook advertising and google&#8217;s video ads on Youtube, how could you benefit as a company? Here Kate Box of Microsoft UK highlights some behaviors and consumer habits as she explains in her own words..</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="337" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7cXNkzRhKzY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="337" src="http://www.youtube.com/v/7cXNkzRhKzY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>Hope you enjoyed it please have your say below.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/insight-to-social-media-advertising/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/insight-to-social-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Page Rank Using Article Marketing Spin?</title>
		<link>http://www.01-ad.com/how-to-boost-page-rank-using-article-marketing-spin/</link>
		<comments>http://www.01-ad.com/how-to-boost-page-rank-using-article-marketing-spin/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:49:11 +0000</pubDate>
		<dc:creator>Humphrey Bogg</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[article content]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[duplicate content filter]]></category>
		<category><![CDATA[filter system]]></category>
		<category><![CDATA[gain popularity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google listings]]></category>
		<category><![CDATA[heaps]]></category>
		<category><![CDATA[indexation]]></category>
		<category><![CDATA[internet article]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[ringing changes]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[using software]]></category>
		<category><![CDATA[web directories]]></category>

		<guid isPermaLink="false">http://www.01-ad.com/?p=59</guid>
		<description><![CDATA[Google no longer offers you like-value for every backlink on same multiple submitted articles across the web because Google consider they duplicitous. See how article spinning may boost your traffic.]]></description>
			<content:encoded><![CDATA[<p>Changes in Google&#8217;s algorithm early this year created a stir in the online business world because many lost some grounds on Google listings and indexation. Google has been ringing changes almost day after day and PageRank refreshed almost every three months. Various webmasters now follow a myriad of SEO methods  to help improve Google PageRank of their site; but, there is a very simple and effective technique most webmasters tend to ignore. This technique is called Article Spinning. May sound a bit fishy but brace yourself. I am not taking you on an even road but rather, a way to make your writing become prolific and gain popularity and authority. You can follow these article spinning techniques which could help you produce fresh and unique article content for your internet article marketing promotion at lightening speed.</p>
<p><strong>Importance of Articles, Spinning</strong><br />
In the last few years Google have gone smart in finding your multiple submitted articles across web directories. Therefore, they no longer offers you like-value for every backlink you have achieved as before as she recognizes that your articles become duplicitous across the internet. In seeking solution, the obvious goal may be to find a way to avoid this &#8216;duplicate content&#8217; filter system. No matter how temping it might seem, resist it because you are less likely to benefits from your efforts. Another significant reason is that, rewriting unique articles for all the article directories you have on your list is very lengthy and practicably impossible. This factor alone makes it worth your while spin articles. However, you may need to spin the template articles well enough to pass Google&#8217;s duplicate content challenge.</p>
<p><strong>Avoid Using Software</strong><br />
Are you truly settled about attracting matchless and worthy backlinks from Google? Perhaps you ought to stop contemplating article spinning software. Whilst it may sound neat but it has heaps of drawback that violates the extraordinary reason for using them. Article spinning software produce contents lacking style and quality. This leads to failure to draw real person visitors that you want to grow your credence. Secondly, article spinning software doesn&#8217;t give your work that &#8216;point of difference&#8217; that search engine seeks for uniqueness. Above all, financial loses abound as well as business suffers and your vital time also lie in wastage</p>
<p><strong>Do It Right</strong><br />
Many search optimizers and content writers could assist you with editorial spinning materials. Human copywriters are far superior to any software when it comes to whirling articles. Expert article spinners recognize the method and are skilled enough to turn corners fluently, without losing the conveyed message and sales offer. Usually, any respectable article spinner could reword your articles with far less words or less of your offered articles in bulk. Whereas the software may find difficult in creating fluency in the article flow.</p>
<p>In conclusion, article spinning is not a disreputable SEO strategy or conduct but one that is mostly employed to give your articles unique advantage and thus scoring higher on Google SEO relevance perspectives. However, another reason it is being used is that this strategy is far cheaper in comparison to the prices of writing an article afresh. It also aid your speed of delivery. An experienced SEO or website content writer could help you convey a cost effective article in no time where the same piece could have taken two to three times more if it were an unique article. All these boil down to one overriding factor &#8211; money. While it remains a saving exercise for the client but it also poses a huge gain for the writers as it frees up time to deliver more articles in the end.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/how-to-boost-page-rank-using-article-marketing-spin/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=59&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/how-to-boost-page-rank-using-article-marketing-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Trends</title>
		<link>http://www.01-ad.com/advertising-trends/</link>
		<comments>http://www.01-ad.com/advertising-trends/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:05:18 +0000</pubDate>
		<dc:creator>Humphrey Bogg</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://01-ad.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/advertising-trends/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=1&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/advertising-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Challenges Of Our Time</title>
		<link>http://www.01-ad.com/advertising-challenges-of-our-time/</link>
		<comments>http://www.01-ad.com/advertising-challenges-of-our-time/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:52:30 +0000</pubDate>
		<dc:creator>Humphrey Bogg</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[Google and Pay-Per-Clicks]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[clickstream data]]></category>
		<category><![CDATA[dimarco]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[global trend]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[interviewee]]></category>
		<category><![CDATA[locus]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[structured interview]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[torso]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usual suspects]]></category>

		<guid isPermaLink="false">http://www.01-ad.com/?p=44</guid>
		<description><![CDATA[As traffic fragments around the Web, finding a large qualified audience becomes an everyday challenge for media buyers. Behavior match is an intriguing new planning tool.]]></description>
			<content:encoded><![CDATA[<p>This was an interesting internet advertising global trend and insightful piece of interview I found this morning by Steve Smith  from Media Post last week. Taking an introspective look into the challenges facing advertising and marketing people today he crafted this well structured interview. The interviewee &#8211; Steven DiMarco highlighted some of these problems and how to get by round them. You may want to read the full story &#8220;<a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=73722"><em>From the Head To The Torso</em></a>&#8220;- from MediaPost.com:</p>
<blockquote><p>AS TRAFFIC FRAGMENTS AROUND THE Web, finding a large qualified audience to target becomes an everyday challenge for media buyers. The usual suspects in a given segment, whether it is entertainment, auto or fashion, become the natural locus for ad dollars, inventory squeezes and CPM inflation. Behavior Match is an intriguing new planning tool from Compete Inc. that segments users into 150 categories and then tracks their usage and concentrations across thousands of large and small sites. As CMO Stephen DiMarco tells us this week, the approach helps media buyers discover hidden gems in the ever-expanding mediaverse fragmented audiences</p>
<p>Behavioral Insider:  Where and how does Compete Inc harvest the clickstream data it uses in its media planning tools?</p></blockquote>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/advertising-challenges-of-our-time/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/advertising-challenges-of-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising &#8211; Digital Media The Now And The Future</title>
		<link>http://www.01-ad.com/advertising-digital-media-the-now-and-the-future/</link>
		<comments>http://www.01-ad.com/advertising-digital-media-the-now-and-the-future/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 12:05:52 +0000</pubDate>
		<dc:creator>Humphrey Bogg</dc:creator>
				<category><![CDATA[Advertising Trends]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Free Tutorial]]></category>
		<category><![CDATA[Global Trends]]></category>
		<category><![CDATA[Google and Pay-Per-Clicks]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[adobe programs]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising - Digital Media The Now And The Future]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[enterprising man]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[habbits]]></category>
		<category><![CDATA[internet bandwidth]]></category>
		<category><![CDATA[invention of the internet]]></category>
		<category><![CDATA[niche opportunities]]></category>
		<category><![CDATA[pay per clicks]]></category>
		<category><![CDATA[power of persuasion]]></category>
		<category><![CDATA[public perception]]></category>
		<category><![CDATA[quicktime player]]></category>
		<category><![CDATA[search engine companies]]></category>
		<category><![CDATA[shop windows]]></category>
		<category><![CDATA[sound experience]]></category>
		<category><![CDATA[subtle power]]></category>
		<category><![CDATA[transportation ads]]></category>
		<category><![CDATA[turn of the millennium]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[tv boxes]]></category>

		<guid isPermaLink="false">http://www.01-ad.com/?p=51</guid>
		<description><![CDATA[Advertising to your social dermographs is becoming more profitable and more niche based. Adaptability is now the name of the game and only those willing to learn quickly will survive. Find out more..]]></description>
			<content:encoded><![CDATA[<p>The advertising genre is an old business tool that has existed since capitalism itself. Yet so often many misunderstand it. In most contemporary societies, the ubiquity of adertising and its effect almost ranks with air and water. Many so often ignore this subtle power of persuasion. The question is, &#8220;Why are they so prominent in our societies today?&#8221;</p>
<p>Take a look around you &#8211; TV boxes, radios, on the Internet, streets, billboards, shop-windows and every means of transportation, ads are there. Although many claim to loathe adverts as modern age nuisance on interesting television programs or internet browsing and surfing, one cannot help but appreciate the hillarious and well crafted ones and the ingenuity applied by their producers.</p>
<p>However, this ambivalence is sometimes difficult to rationalise. The public perception is almost like a love affair between a young beautiful woman and her enterprising man. Torn between either to marry him and his old habbits, grow together or leave him to search for &#8220;Mr Right&#8221;.</p>
<p>Since the mid-&#8217;90s and the turn of the millennium, we have seen new trends in the advertising sector. The invention of the Internet brought with it the pay per clicks, PPC advertising and some of the already existing methods like impressions &#8211; banners, cost per thousands, CPM etc. Companies like <a href="http://www.yahoo.com/"><em>Yahoo</em></a><em>, </em><a href="http://www.google.com/"><em>Google</em></a><em>, </em><a href="http://www.bing.com/"><em>MSN</em></a> and other ancillary search engine companies have cashed in on these new and exciting business opportunities in the past years.</p>
<p>The advent of broadband internet bandwidth, heralded a new niche opportunities, videos, movies and sounds dowloads on the internet without delay. <a href="http://www.adobe.com/uk/products/creativesuite/"><em>Adobe</em></a> programs like Flash, Shockwaves, Breeze, Apple&#8217;s QuickTime player and RealOne were all programs designed to mediate and harness sight and sound experience on the web. But how effective were they?</p>
<p>The implementation of technology that has visual impact have the ability to appeal more to our emotions that other forms of media. The <a href="http://youtube.com/"><em>youtube</em></a> factor &#8211; &#8220;video on the &#8216;net&#8221; is a typical example. Equally coming out of the woodwork in the last fews weeks is a company called MeeVee. Collating program contents from program makers for direct streaming and broadcast transmission to the Internet&#8217;s global community. Whilst these technologies unfold by the hour, advertising publishers are having to brace themselves for a whole new world of change.</p>
<p>In an interesting report, <em><a href="http://www.digitalcenter.org/downloads/DigitalFutureReport-Year4-2004.pdf">Surveying the Digital Future</a></em> published a couple of years ago, by Dr. Jeffrey I. Cole, highlighted that more people are spending more time on the internet than TV. Further analysis have shown that as more and more people are getting hooked on the Internet, TV ratings are getting kick. In a training report by Aegis, PLC 2005, the company highlighted that a demographic study of age 18 ~ 55 shown that the digital media had better ROI when compared to all other forms of traditional media. The study also revealed that whilst the digital media reached 15.33 per cent of the above age group, but the TV medium only reached 13.33 of the same audience. Conversely, these same advertising publishers spent 37 percent of their advertising budget on TV commercials, 30 percent on newspapers, 9 on radio compared to 5 percent of digital media or the internet. With these numbers it is shameful to talk about the ROI on these campaign.</p>
<p>Finally, it is worth noting that the landscape is changing but they are also totally connected at the same time. The last few years has seen a new advertising trend &#8211; the development of social communities on the internet. Advertising to your social dermographs is becoming more profitable and more niche based.</p>
<p>Various social communities are emerging and only those prepared and equiped for these changes can also benefit greatly. As technology changes many in the traditional form of advertising are feeling left behind. Does it have to be this way? In this generation of micro-blogging with <em><a title="Twitter" href="http://twitter.com/adtrend">Twitter&#8221;</a></em> and mobile communications adaptability have now the name of the game. And only those willing to learn it quickly will survive.</p>
<p><em>Are you in the an ad. agent, promoter or buyer? What is your reaction to the above article? Send us your comments using the form below.</em></p>
<script src="http://feeds.feedburner.com/~s/?i=http://www.01-ad.com/advertising-digital-media-the-now-and-the-future/" type="text/javascript" charset="utf-8"></script><img src="http://www.01-ad.com/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.01-ad.com/advertising-digital-media-the-now-and-the-future/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

